Reference table
Frost Dates by City
Look up average last spring frost, first fall frost, and frost-free season length by city. These dates help you estimate when tender crops can usually go outside in spring and how much outdoor growing time remains before fall frost.
Search frost dates by city
Search by city, province/state, or country. City names link to local planting-date pages with crop-specific timing. If you do not see your city listed here, use the Frost Date Finder to search by ZIP or postal code.
Showing 428 cities.
| City | Region | Country | Last spring frost | First fall frost | Frost-free days |
|---|---|---|---|---|---|
| Airdrie | Alberta | Canada | May 21 | September 18 | 120 |
| Banff | Alberta | Canada | June 19 | August 23 | 65 |
| Brooks | Alberta | Canada | May 22 | September 21 | 122 |
| Calgary | Alberta | Canada | May 21 | September 18 | 120 |
| Camrose | Alberta | Canada | May 20 | September 14 | 117 |
| Canmore | Alberta | Canada | June 19 | August 23 | 65 |
| Cochrane | Alberta | Canada | May 21 | September 18 | 120 |
| Cold Lake | Alberta | Canada | May 19 | September 16 | 120 |
| Edmonton | Alberta | Canada | May 27 | September 10 | 106 |
| Edson | Alberta | Canada | June 4 | September 4 | 92 |
| Fort McMurray | Alberta | Canada | May 29 | September 7 | 101 |
| Fort Vermilion | Alberta | Canada | May 30 | September 6 | 99 |
| Grande Prairie | Alberta | Canada | May 21 | September 10 | 112 |
| High Level | Alberta | Canada | May 30 | September 6 | 99 |
| Hinton | Alberta | Canada | June 4 | September 4 | 92 |
| Lacombe | Alberta | Canada | May 22 | September 12 | 113 |
| Leduc | Alberta | Canada | May 27 | September 10 | 106 |
| Lethbridge | Alberta | Canada | May 21 | September 17 | 119 |
| Lloydminster | Alberta | Canada | May 18 | September 17 | 122 |
| Medicine Hat | Alberta | Canada | May 12 | September 25 | 136 |
| Okotoks | Alberta | Canada | May 21 | September 18 | 120 |
| Peace River | Alberta | Canada | May 21 | September 13 | 115 |
| Red Deer | Alberta | Canada | May 22 | September 12 | 113 |
| Rocky Mountain House | Alberta | Canada | June 13 | August 25 | 73 |
| Slave Lake | Alberta | Canada | May 26 | September 16 | 113 |
| Spruce Grove | Alberta | Canada | May 7 | September 25 | 141 |
| St. Albert | Alberta | Canada | May 7 | September 25 | 141 |
| Wetaskiwin | Alberta | Canada | May 20 | September 14 | 117 |
| Whitecourt | Alberta | Canada | May 20 | September 15 | 118 |
| 100 Mile House | British Columbia | Canada | April 25 | October 12 | 170 |
| Abbotsford | British Columbia | Canada | April 3 | November 7 | 218 |
| Burnaby | British Columbia | Canada | March 19 | November 10 | 236 |
| Campbell River | British Columbia | Canada | April 27 | October 13 | 169 |
| Chilliwack | British Columbia | Canada | April 3 | November 7 | 218 |
| Courtenay | British Columbia | Canada | April 1 | November 6 | 219 |
| Cranbrook | British Columbia | Canada | May 18 | September 23 | 128 |
| Fort Nelson | British Columbia | Canada | May 15 | September 14 | 122 |
| Fort St. John | British Columbia | Canada | May 12 | September 16 | 127 |
| Kamloops | British Columbia | Canada | April 25 | October 12 | 170 |
| Kelowna | British Columbia | Canada | April 30 | October 8 | 161 |
| Mackenzie | British Columbia | Canada | May 26 | September 17 | 114 |
| Nanaimo | British Columbia | Canada | March 19 | November 10 | 236 |
| Nelson | British Columbia | Canada | April 28 | October 13 | 168 |
| Penticton | British Columbia | Canada | April 30 | October 8 | 161 |
| Port Alberni | British Columbia | Canada | April 1 | November 6 | 219 |
| Powell River | British Columbia | Canada | April 1 | November 6 | 219 |
| Prince George | British Columbia | Canada | May 22 | September 7 | 108 |
| Quesnel | British Columbia | Canada | May 22 | September 19 | 120 |
| Revelstoke | British Columbia | Canada | May 31 | September 11 | 103 |
| Salmon Arm | British Columbia | Canada | April 28 | October 6 | 161 |
| Smithers | British Columbia | Canada | May 26 | September 17 | 114 |
| Surrey | British Columbia | Canada | April 11 | October 30 | 202 |
| Terrace | British Columbia | Canada | April 25 | October 17 | 175 |
| Vancouver | British Columbia | Canada | March 19 | November 10 | 236 |
| Vernon | British Columbia | Canada | April 28 | October 6 | 161 |
| Victoria | British Columbia | Canada | April 4 | November 4 | 214 |
| Whistler | British Columbia | Canada | April 19 | October 28 | 192 |
| Williams Lake | British Columbia | Canada | May 21 | September 14 | 116 |
| Brandon | Manitoba | Canada | May 18 | September 18 | 123 |
| Dauphin | Manitoba | Canada | May 21 | September 20 | 122 |
| Flin Flon | Manitoba | Canada | May 21 | September 24 | 126 |
| Morden | Manitoba | Canada | May 15 | September 28 | 136 |
| Portage la Prairie | Manitoba | Canada | May 19 | September 28 | 132 |
| Selkirk | Manitoba | Canada | May 23 | September 22 | 122 |
| Steinbach | Manitoba | Canada | May 23 | September 22 | 122 |
| Swan River | Manitoba | Canada | June 3 | September 13 | 102 |
| The Pas | Manitoba | Canada | May 24 | September 22 | 121 |
| Thompson | Manitoba | Canada | June 14 | August 28 | 75 |
| Winkler | Manitoba | Canada | May 15 | September 28 | 136 |
| Winnipeg | Manitoba | Canada | May 23 | September 22 | 122 |
| Bathurst | New Brunswick | Canada | May 20 | September 26 | 129 |
| Edmundston | New Brunswick | Canada | May 21 | September 15 | 117 |
| Fredericton | New Brunswick | Canada | May 14 | September 27 | 136 |
| Miramichi | New Brunswick | Canada | May 23 | October 5 | 135 |
| Moncton | New Brunswick | Canada | May 19 | October 2 | 136 |
| Saint John | New Brunswick | Canada | May 21 | September 27 | 129 |
| Corner Brook | Newfoundland and Labrador | Canada | June 10 | September 20 | 102 |
| Gander | Newfoundland and Labrador | Canada | May 31 | October 20 | 142 |
| St. John's | Newfoundland and Labrador | Canada | May 28 | October 18 | 143 |
| Hay River | Northwest Territories | Canada | June 20 | August 24 | 65 |
| Yellowknife | Northwest Territories | Canada | May 24 | September 21 | 120 |
| Amherst | Nova Scotia | Canada | May 27 | October 3 | 129 |
| Bridgewater | Nova Scotia | Canada | May 26 | September 28 | 125 |
| Halifax | Nova Scotia | Canada | April 30 | October 29 | 182 |
| Kentville | Nova Scotia | Canada | May 19 | October 1 | 135 |
| New Glasgow | Nova Scotia | Canada | June 10 | September 22 | 104 |
| Sydney | Nova Scotia | Canada | May 22 | October 20 | 151 |
| Truro | Nova Scotia | Canada | June 1 | September 25 | 116 |
| Yarmouth | Nova Scotia | Canada | April 28 | October 24 | 179 |
| Aurora | Ontario | Canada | May 3 | October 13 | 163 |
| Barrie | Ontario | Canada | May 16 | October 5 | 142 |
| Belleville | Ontario | Canada | May 1 | October 10 | 162 |
| Brantford | Ontario | Canada | May 1 | October 12 | 164 |
| Burlington | Ontario | Canada | May 1 | October 12 | 164 |
| Cambridge | Ontario | Canada | May 8 | October 5 | 150 |
| Chapleau | Ontario | Canada | May 29 | September 18 | 112 |
| Chatham-Kent | Ontario | Canada | May 10 | October 6 | 149 |
| Cochrane | Ontario | Canada | June 4 | September 17 | 105 |
| Cornwall | Ontario | Canada | April 28 | October 7 | 162 |
| Dryden | Ontario | Canada | May 17 | September 28 | 134 |
| Elliot Lake | Ontario | Canada | May 18 | October 1 | 136 |
| Guelph | Ontario | Canada | May 8 | October 5 | 150 |
| Hamilton | Ontario | Canada | May 1 | October 12 | 164 |
| Kapuskasing | Ontario | Canada | June 4 | September 17 | 105 |
| Kenora | Ontario | Canada | May 10 | October 2 | 145 |
| Kingston | Ontario | Canada | April 27 | October 14 | 170 |
| Kitchener | Ontario | Canada | May 8 | October 5 | 150 |
| Leamington | Ontario | Canada | April 25 | October 23 | 181 |
| London | Ontario | Canada | May 3 | October 16 | 166 |
| Markham | Ontario | Canada | May 3 | October 13 | 163 |
| Milton | Ontario | Canada | May 1 | October 12 | 164 |
| Mississauga | Ontario | Canada | April 27 | October 20 | 176 |
| Moosonee | Ontario | Canada | June 4 | September 17 | 105 |
| Newmarket | Ontario | Canada | May 3 | October 13 | 163 |
| Niagara Falls | Ontario | Canada | May 6 | October 14 | 161 |
| North Bay | Ontario | Canada | May 15 | September 29 | 137 |
| Oakville | Ontario | Canada | May 1 | October 12 | 164 |
| Orillia | Ontario | Canada | May 16 | October 5 | 142 |
| Oshawa | Ontario | Canada | April 30 | October 15 | 168 |
| Ottawa | Ontario | Canada | April 30 | October 6 | 159 |
| Owen Sound | Ontario | Canada | May 12 | October 10 | 151 |
| Peterborough | Ontario | Canada | May 16 | September 24 | 131 |
| Pickering | Ontario | Canada | May 3 | October 13 | 163 |
| Red Lake | Ontario | Canada | May 25 | September 27 | 125 |
| Richmond Hill | Ontario | Canada | May 3 | October 13 | 163 |
| Sault Ste. Marie | Ontario | Canada | May 28 | September 29 | 124 |
| Sioux Lookout | Ontario | Canada | May 17 | September 28 | 134 |
| St. Catharines | Ontario | Canada | May 6 | October 14 | 161 |
| Stratford | Ontario | Canada | May 8 | October 5 | 150 |
| Sudbury | Ontario | Canada | May 18 | October 1 | 136 |
| Thunder Bay | Ontario | Canada | May 31 | September 16 | 108 |
| Timmins | Ontario | Canada | June 7 | September 7 | 92 |
| Toronto | Ontario | Canada | April 27 | October 20 | 176 |
| Vaughan | Ontario | Canada | May 3 | October 13 | 163 |
| Waterloo | Ontario | Canada | May 8 | October 5 | 150 |
| Wawa | Ontario | Canada | May 28 | September 29 | 124 |
| Welland | Ontario | Canada | May 6 | October 14 | 161 |
| Whitby | Ontario | Canada | April 30 | October 15 | 168 |
| Windsor | Ontario | Canada | April 17 | November 1 | 198 |
| Woodstock | Ontario | Canada | May 3 | October 16 | 166 |
| Charlottetown | Prince Edward Island | Canada | May 17 | October 18 | 154 |
| Summerside | Prince Edward Island | Canada | May 17 | October 18 | 154 |
| Amos | Quebec | Canada | May 31 | September 16 | 108 |
| Baie-Comeau | Quebec | Canada | May 29 | September 21 | 115 |
| Chibougamau | Quebec | Canada | May 17 | October 2 | 138 |
| Drummondville | Quebec | Canada | May 12 | September 27 | 138 |
| Forestville | Quebec | Canada | May 20 | September 27 | 130 |
| Gatineau | Quebec | Canada | April 30 | October 6 | 159 |
| Granby | Quebec | Canada | May 6 | October 8 | 155 |
| Matagami | Quebec | Canada | June 18 | September 30 | 104 |
| Montreal | Quebec | Canada | April 29 | October 14 | 168 |
| Quebec City | Quebec | Canada | May 10 | October 5 | 148 |
| Repentigny | Quebec | Canada | May 12 | September 27 | 138 |
| Rimouski | Quebec | Canada | May 16 | October 14 | 151 |
| Rouyn-Noranda | Quebec | Canada | May 25 | September 25 | 123 |
| Saguenay | Quebec | Canada | May 20 | September 27 | 130 |
| Saint-Hyacinthe | Quebec | Canada | May 12 | September 27 | 138 |
| Saint-Jean-sur-Richelieu | Quebec | Canada | May 6 | October 8 | 155 |
| Sept-Îles | Quebec | Canada | June 7 | September 13 | 98 |
| Shawinigan | Quebec | Canada | May 12 | September 27 | 138 |
| Sherbrooke | Quebec | Canada | May 19 | September 30 | 134 |
| Terrebonne | Quebec | Canada | April 29 | October 14 | 168 |
| Trois-Rivières | Quebec | Canada | May 12 | September 27 | 138 |
| Val-d'Or | Quebec | Canada | May 31 | September 16 | 108 |
| Estevan | Saskatchewan | Canada | May 17 | September 17 | 123 |
| Humboldt | Saskatchewan | Canada | May 19 | September 15 | 119 |
| Kindersley | Saskatchewan | Canada | May 30 | September 10 | 103 |
| La Ronge | Saskatchewan | Canada | June 15 | September 2 | 79 |
| Meadow Lake | Saskatchewan | Canada | May 30 | September 4 | 97 |
| Melfort | Saskatchewan | Canada | May 23 | September 15 | 115 |
| North Battleford | Saskatchewan | Canada | May 26 | September 13 | 110 |
| Prince Albert | Saskatchewan | Canada | May 24 | September 15 | 114 |
| Regina | Saskatchewan | Canada | May 23 | September 14 | 114 |
| Saskatoon | Saskatchewan | Canada | May 19 | September 15 | 119 |
| Swift Current | Saskatchewan | Canada | May 19 | September 19 | 123 |
| Weyburn | Saskatchewan | Canada | May 17 | September 17 | 123 |
| Yorkton | Saskatchewan | Canada | May 20 | September 18 | 121 |
| Whitehorse | Yukon | Canada | June 3 | August 28 | 86 |
| Anchorage | Alaska | United States | May 1 | September 29 | 151 |
| Homer | Alaska | United States | May 10 | September 29 | 142 |
| Juneau | Alaska | United States | May 3 | October 14 | 164 |
| Kenai | Alaska | United States | June 1 | September 8 | 99 |
| Palmer | Alaska | United States | May 22 | September 16 | 117 |
| Soldotna | Alaska | United States | June 11 | September 1 | 82 |
| Wasilla | Alaska | United States | May 16 | September 23 | 130 |
| Alamosa | Colorado | United States | May 30 | September 17 | 110 |
| Boulder | Colorado | United States | May 6 | October 5 | 152 |
| Colorado Springs | Colorado | United States | May 3 | October 8 | 158 |
| Denver | Colorado | United States | April 30 | October 12 | 165 |
| Durango | Colorado | United States | May 28 | September 30 | 125 |
| Fort Collins | Colorado | United States | May 3 | October 6 | 156 |
| Grand Junction | Colorado | United States | April 14 | October 23 | 192 |
| Greeley | Colorado | United States | May 2 | October 8 | 159 |
| Longmont | Colorado | United States | May 7 | October 5 | 151 |
| Loveland | Colorado | United States | May 12 | October 1 | 142 |
| Montrose | Colorado | United States | May 20 | October 1 | 134 |
| Pueblo | Colorado | United States | April 26 | October 13 | 170 |
| Sterling | Colorado | United States | April 30 | October 9 | 162 |
| Boise | Idaho | United States | May 17 | October 12 | 148 |
| Coeur d'Alene | Idaho | United States | April 22 | October 18 | 179 |
| Idaho Falls | Idaho | United States | May 23 | September 20 | 120 |
| Lewiston | Idaho | United States | April 6 | October 26 | 203 |
| Moscow | Idaho | United States | April 29 | October 2 | 156 |
| Nampa | Idaho | United States | April 29 | October 13 | 167 |
| Pocatello | Idaho | United States | May 16 | October 2 | 139 |
| Rexburg | Idaho | United States | May 12 | September 24 | 135 |
| Sandpoint | Idaho | United States | May 8 | September 28 | 143 |
| Twin Falls | Idaho | United States | May 9 | October 4 | 148 |
| Bloomington | Illinois | United States | April 21 | October 20 | 182 |
| Carbondale | Illinois | United States | April 9 | October 22 | 196 |
| Champaign | Illinois | United States | April 15 | October 24 | 192 |
| Decatur | Illinois | United States | April 14 | October 24 | 193 |
| Peoria | Illinois | United States | April 16 | October 23 | 190 |
| Quincy | Illinois | United States | April 8 | October 30 | 205 |
| Rockford | Illinois | United States | April 24 | October 17 | 176 |
| Springfield | Illinois | United States | April 15 | October 22 | 190 |
| Bloomington | Indiana | United States | April 15 | October 26 | 194 |
| Evansville | Indiana | United States | March 29 | November 10 | 226 |
| Fort Wayne | Indiana | United States | April 24 | October 21 | 180 |
| Indianapolis | Indiana | United States | April 20 | October 21 | 184 |
| Lafayette | Indiana | United States | April 26 | October 18 | 175 |
| South Bend | Indiana | United States | April 23 | October 23 | 183 |
| Terre Haute | Indiana | United States | April 15 | October 19 | 187 |
| Ames | Iowa | United States | April 26 | October 8 | 165 |
| Cedar Rapids | Iowa | United States | April 28 | October 12 | 167 |
| Council Bluffs | Iowa | United States | April 18 | October 21 | 186 |
| Davenport | Iowa | United States | April 19 | October 22 | 186 |
| Decorah | Iowa | United States | May 3 | October 7 | 157 |
| Des Moines | Iowa | United States | April 18 | October 20 | 185 |
| Dubuque | Iowa | United States | April 19 | October 21 | 185 |
| Iowa City | Iowa | United States | April 29 | October 9 | 163 |
| Mason City | Iowa | United States | April 29 | October 7 | 161 |
| Sioux City | Iowa | United States | April 29 | October 7 | 161 |
| Waterloo | Iowa | United States | April 27 | October 10 | 166 |
| Emporia | Kansas | United States | April 15 | October 23 | 191 |
| Hays | Kansas | United States | April 25 | October 15 | 173 |
| Lawrence | Kansas | United States | April 21 | October 17 | 179 |
| Manhattan | Kansas | United States | April 16 | October 19 | 186 |
| Salina | Kansas | United States | April 18 | October 23 | 188 |
| Topeka | Kansas | United States | April 16 | October 22 | 189 |
| Wichita | Kansas | United States | April 11 | October 29 | 201 |
| Augusta | Maine | United States | April 27 | October 16 | 172 |
| Bangor | Maine | United States | May 4 | October 4 | 153 |
| Houlton | Maine | United States | May 19 | September 23 | 127 |
| Lewiston | Maine | United States | April 25 | October 19 | 177 |
| Millinocket | Maine | United States | May 13 | September 30 | 140 |
| Portland | Maine | United States | April 26 | October 15 | 172 |
| Presque Isle | Maine | United States | May 14 | September 26 | 135 |
| Boston | Massachusetts | United States | April 4 | November 9 | 219 |
| Lowell | Massachusetts | United States | April 30 | October 10 | 163 |
| Springfield | Massachusetts | United States | May 3 | October 8 | 158 |
| Worcester | Massachusetts | United States | April 23 | October 21 | 181 |
| Ann Arbor | Michigan | United States | May 5 | October 10 | 158 |
| Battle Creek | Michigan | United States | May 6 | October 12 | 159 |
| Detroit | Michigan | United States | April 21 | October 31 | 193 |
| Escanaba | Michigan | United States | May 19 | October 1 | 135 |
| Flint | Michigan | United States | May 3 | October 13 | 163 |
| Grand Rapids | Michigan | United States | May 6 | October 10 | 157 |
| Holland | Michigan | United States | April 28 | October 21 | 176 |
| Houghton | Michigan | United States | May 17 | October 1 | 137 |
| Iron River | Michigan | United States | June 4 | September 10 | 98 |
| Ironwood | Michigan | United States | May 19 | September 28 | 132 |
| Jackson | Michigan | United States | May 1 | October 14 | 166 |
| Kalamazoo | Michigan | United States | April 28 | October 18 | 173 |
| Lansing | Michigan | United States | May 1 | October 13 | 165 |
| Marquette | Michigan | United States | May 8 | October 21 | 166 |
| Munising | Michigan | United States | May 16 | October 14 | 151 |
| Muskegon | Michigan | United States | April 30 | October 19 | 172 |
| Saginaw | Michigan | United States | April 29 | October 21 | 175 |
| Sault Ste. Marie | Michigan | United States | May 9 | October 11 | 155 |
| Traverse City | Michigan | United States | May 9 | October 15 | 159 |
| Alexandria | Minnesota | United States | May 2 | October 8 | 159 |
| Bemidji | Minnesota | United States | May 17 | September 26 | 132 |
| Brainerd | Minnesota | United States | May 8 | September 29 | 144 |
| Crookston | Minnesota | United States | May 11 | September 27 | 139 |
| Duluth | Minnesota | United States | May 14 | October 12 | 151 |
| Grand Rapids | Minnesota | United States | May 17 | September 24 | 130 |
| Hibbing | Minnesota | United States | June 5 | September 8 | 95 |
| International Falls | Minnesota | United States | May 28 | September 16 | 111 |
| Mankato | Minnesota | United States | April 30 | October 9 | 162 |
| Minneapolis | Minnesota | United States | April 23 | October 16 | 176 |
| Moorhead | Minnesota | United States | May 4 | October 2 | 151 |
| Owatonna | Minnesota | United States | May 5 | October 6 | 154 |
| Rochester | Minnesota | United States | April 30 | October 6 | 159 |
| Roseau | Minnesota | United States | May 16 | September 24 | 131 |
| Saint Paul | Minnesota | United States | April 24 | October 16 | 175 |
| St. Cloud | Minnesota | United States | May 3 | October 7 | 157 |
| Thief River Falls | Minnesota | United States | May 14 | September 28 | 137 |
| Virginia | Minnesota | United States | May 12 | October 1 | 142 |
| Warroad | Minnesota | United States | May 16 | September 24 | 131 |
| Willmar | Minnesota | United States | April 30 | October 7 | 160 |
| Winona | Minnesota | United States | April 21 | October 19 | 181 |
| Columbia | Missouri | United States | April 5 | October 31 | 209 |
| Jefferson City | Missouri | United States | April 10 | October 26 | 199 |
| Kansas City | Missouri | United States | April 4 | November 2 | 212 |
| Kirksville | Missouri | United States | April 21 | October 19 | 181 |
| Springfield | Missouri | United States | April 4 | October 27 | 206 |
| St. Joseph | Missouri | United States | April 19 | October 17 | 181 |
| St. Louis | Missouri | United States | April 1 | November 4 | 217 |
| Billings | Montana | United States | May 10 | October 1 | 144 |
| Bozeman | Montana | United States | May 26 | September 22 | 119 |
| Butte | Montana | United States | June 13 | September 5 | 84 |
| Cut Bank | Montana | United States | May 24 | September 15 | 114 |
| Great Falls | Montana | United States | May 6 | October 1 | 148 |
| Helena | Montana | United States | June 4 | September 14 | 102 |
| Kalispell | Montana | United States | May 31 | September 10 | 102 |
| Lewistown | Montana | United States | May 14 | September 28 | 137 |
| Miles City | Montana | United States | May 8 | September 30 | 145 |
| Missoula | Montana | United States | May 10 | October 1 | 144 |
| Sidney | Montana | United States | May 11 | September 27 | 139 |
| Whitefish | Montana | United States | May 16 | September 25 | 132 |
| Wolf Point | Montana | United States | May 8 | September 28 | 143 |
| Grand Island | Nebraska | United States | April 23 | October 15 | 175 |
| Hastings | Nebraska | United States | April 22 | October 16 | 177 |
| Kearney | Nebraska | United States | April 30 | October 10 | 163 |
| Lincoln | Nebraska | United States | April 24 | October 13 | 172 |
| Norfolk | Nebraska | United States | May 1 | October 4 | 156 |
| North Platte | Nebraska | United States | May 3 | October 10 | 160 |
| Omaha | Nebraska | United States | April 18 | October 21 | 186 |
| Scottsbluff | Nebraska | United States | May 13 | October 2 | 142 |
| Berlin | New Hampshire | United States | May 14 | September 30 | 139 |
| Concord | New Hampshire | United States | May 8 | October 3 | 148 |
| Keene | New Hampshire | United States | May 14 | October 1 | 140 |
| Littleton | New Hampshire | United States | May 24 | September 18 | 117 |
| Manchester | New Hampshire | United States | April 30 | October 11 | 164 |
| Nashua | New Hampshire | United States | April 29 | October 8 | 162 |
| Portsmouth | New Hampshire | United States | May 4 | October 8 | 157 |
| Albany | New York | United States | April 27 | October 15 | 171 |
| Binghamton | New York | United States | May 2 | October 11 | 162 |
| Buffalo | New York | United States | April 24 | October 26 | 185 |
| Ithaca | New York | United States | May 11 | October 3 | 145 |
| Malone | New York | United States | May 6 | October 4 | 151 |
| Massena | New York | United States | May 8 | October 1 | 146 |
| Plattsburgh | New York | United States | May 6 | October 5 | 152 |
| Rochester | New York | United States | April 24 | October 25 | 184 |
| Saranac Lake | New York | United States | June 2 | September 9 | 99 |
| Syracuse | New York | United States | April 29 | October 19 | 173 |
| Watertown | New York | United States | May 2 | October 13 | 164 |
| Bismarck | North Dakota | United States | May 14 | September 30 | 139 |
| Bottineau | North Dakota | United States | May 15 | September 25 | 133 |
| Devils Lake | North Dakota | United States | May 12 | September 30 | 141 |
| Dickinson | North Dakota | United States | May 20 | September 22 | 125 |
| Fargo | North Dakota | United States | May 10 | September 30 | 143 |
| Grafton | North Dakota | United States | May 4 | October 7 | 156 |
| Grand Forks | North Dakota | United States | May 10 | October 1 | 144 |
| Jamestown | North Dakota | United States | May 8 | September 29 | 144 |
| Minot | North Dakota | United States | May 13 | September 27 | 137 |
| Rugby | North Dakota | United States | May 17 | September 23 | 129 |
| Valley City | North Dakota | United States | May 13 | September 26 | 136 |
| Williston | North Dakota | United States | May 13 | September 26 | 136 |
| Akron | Ohio | United States | April 24 | October 28 | 187 |
| Cincinnati | Ohio | United States | April 16 | October 25 | 192 |
| Cleveland | Ohio | United States | April 8 | November 12 | 218 |
| Columbus | Ohio | United States | April 20 | October 24 | 187 |
| Dayton | Ohio | United States | April 18 | October 25 | 190 |
| Toledo | Ohio | United States | April 20 | October 27 | 190 |
| Albany | Oregon | United States | April 17 | October 28 | 194 |
| Ashland | Oregon | United States | June 8 | September 24 | 108 |
| Bend | Oregon | United States | June 6 | September 20 | 106 |
| Corvallis | Oregon | United States | April 17 | October 28 | 194 |
| Eugene | Oregon | United States | April 11 | October 23 | 195 |
| Hood River | Oregon | United States | May 13 | October 3 | 143 |
| La Grande | Oregon | United States | May 6 | October 1 | 148 |
| Medford | Oregon | United States | April 8 | October 29 | 204 |
| Pendleton | Oregon | United States | April 22 | October 9 | 170 |
| Portland | Oregon | United States | February 25 | December 1 | 279 |
| Roseburg | Oregon | United States | March 19 | November 20 | 246 |
| Salem | Oregon | United States | April 3 | November 1 | 212 |
| Allentown | Pennsylvania | United States | April 20 | October 24 | 187 |
| Erie | Pennsylvania | United States | April 26 | November 4 | 192 |
| Harrisburg | Pennsylvania | United States | April 15 | October 23 | 191 |
| Lancaster | Pennsylvania | United States | April 19 | October 24 | 188 |
| Pittsburgh | Pennsylvania | United States | April 24 | October 27 | 186 |
| Scranton | Pennsylvania | United States | April 23 | October 20 | 180 |
| Aberdeen | South Dakota | United States | May 8 | September 29 | 144 |
| Brookings | South Dakota | United States | May 6 | October 1 | 148 |
| Rapid City | South Dakota | United States | May 3 | October 8 | 158 |
| Sioux Falls | South Dakota | United States | May 1 | October 6 | 158 |
| Spearfish | South Dakota | United States | May 12 | October 2 | 143 |
| Watertown | South Dakota | United States | May 7 | September 30 | 146 |
| Burlington | Vermont | United States | April 29 | October 15 | 169 |
| Montpelier | Vermont | United States | May 5 | October 9 | 157 |
| Newport | Vermont | United States | May 14 | September 30 | 139 |
| Rutland | Vermont | United States | May 15 | September 27 | 135 |
| St. Johnsbury | Vermont | United States | May 13 | October 3 | 143 |
| Bellingham | Washington | United States | April 1 | November 2 | 215 |
| Bremerton | Washington | United States | March 29 | November 14 | 230 |
| Everett | Washington | United States | March 24 | November 2 | 223 |
| Moses Lake | Washington | United States | April 27 | October 8 | 164 |
| Mount Vernon | Washington | United States | March 24 | November 3 | 224 |
| Olympia | Washington | United States | April 29 | October 14 | 168 |
| Port Angeles | Washington | United States | March 12 | November 19 | 252 |
| Seattle | Washington | United States | March 13 | November 17 | 249 |
| Spokane | Washington | United States | April 26 | October 12 | 169 |
| Tacoma | Washington | United States | March 8 | November 14 | 251 |
| Vancouver | Washington | United States | April 26 | October 18 | 175 |
| Walla Walla | Washington | United States | March 27 | October 31 | 218 |
| Wenatchee | Washington | United States | April 4 | October 28 | 207 |
| Yakima | Washington | United States | May 5 | October 4 | 152 |
| Appleton | Wisconsin | United States | May 4 | October 6 | 155 |
| Ashland | Wisconsin | United States | May 20 | October 2 | 135 |
| Eau Claire | Wisconsin | United States | April 24 | October 14 | 173 |
| Green Bay | Wisconsin | United States | April 30 | October 9 | 162 |
| Hayward | Wisconsin | United States | May 23 | September 22 | 122 |
| Janesville | Wisconsin | United States | April 26 | October 15 | 172 |
| Kenosha | Wisconsin | United States | April 19 | October 26 | 190 |
| La Crosse | Wisconsin | United States | April 27 | October 13 | 169 |
| Madison | Wisconsin | United States | May 1 | October 9 | 161 |
| Manitowoc | Wisconsin | United States | April 30 | October 20 | 173 |
| Merrill | Wisconsin | United States | May 11 | September 30 | 142 |
| Milwaukee | Wisconsin | United States | April 26 | October 22 | 179 |
| Oshkosh | Wisconsin | United States | April 24 | October 20 | 179 |
| Racine | Wisconsin | United States | April 20 | October 24 | 187 |
| Rhinelander | Wisconsin | United States | May 23 | September 23 | 123 |
| Rice Lake | Wisconsin | United States | May 8 | October 2 | 147 |
| Sheboygan | Wisconsin | United States | May 2 | October 21 | 172 |
| Stevens Point | Wisconsin | United States | May 4 | October 7 | 156 |
| Superior | Wisconsin | United States | May 18 | October 3 | 138 |
| Wausau | Wisconsin | United States | May 6 | October 4 | 151 |
| Casper | Wyoming | United States | May 26 | September 22 | 119 |
| Cheyenne | Wyoming | United States | May 14 | October 1 | 140 |
| Cody | Wyoming | United States | May 27 | September 25 | 121 |
| Gillette | Wyoming | United States | May 21 | September 23 | 125 |
| Jackson | Wyoming | United States | June 20 | August 31 | 72 |
| Laramie | Wyoming | United States | June 2 | September 15 | 105 |
| Riverton | Wyoming | United States | May 12 | September 24 | 135 |
| Rock Springs | Wyoming | United States | May 22 | September 28 | 129 |
| Sheridan | Wyoming | United States | May 18 | September 24 | 129 |
How to use frost dates
Frost dates are planning anchors, not exact promises. The last spring frost helps estimate when frost-sensitive crops such as tomatoes, peppers, basil, cucumbers, squash, beans, corn, and melons can usually move outdoors. The first fall frost helps estimate whether a crop has enough time to size up, ripen, or finish before cold weather returns.
- Last spring frost — the average date after which spring frost risk usually drops.
- First fall frost — the average date when fall frost risk begins returning.
- Frost-free days — the approximate number of days between those two dates.
A longer frost-free season gives warm-season crops more room to mature. A shorter season usually means earlier varieties, indoor starts, row cover, warm microclimates, or more conservative crop choices matter more. For a visual comparison of Canadian city seasons, see the Canada Garden Climate Atlas.
What frost-free days do and do not tell you
Frost-free days are useful for comparing season length, but they do not tell the whole story. Two cities can have similar frost-free windows but very different summer heat. For heat-loving crops, compare this table with Growing Degree Days by City. For a ranked view of the tightest seasons, see Cities With the Shortest Growing Seasons.
